Dark Beam Laser: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
[[Category:Eclypse Weapon]] | [[Category:Eclypse Weapon]] | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Pulse Wave]] | |||
Revision as of 15:47, 11 April 2023
-
| Dark Beam Laser | |
|---|---|
| Type | Eclypse |
| Damage Type | PulseWave |
| Heat | 9 |
| Ammo | 1 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 40 |
| Hard-mount | Reaper |
| Included with | Reaper |
| Mount Points | Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
36.36 |
| Heat per Second |
8.18 |
| Damage per Heat |
4.44 |
| Damage per Cost |
13.33 |
| DPS per Cost |
12.12 |