Bio Shatter Missile: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
|rate= | |rate= 3.3 | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} |
Revision as of 11:03, 10 June 2014
-
Bio Shatter Missile | |
---|---|
Type | Biological |
Damage Type | Sonic |
Heat | 23 |
Ammo | 300 |
Rate of Fire | 3.3s cycle time |
Burst Length | 3 |
Damage | 15 |
Hard-mount | Triton |
Included with | Triton |
Mount Points | Left Pec, Right Pec |
Cost | 9 |
Damage per Second | 13.64 |
Heat per Second | 6.97 |
Damage per Heat | 1.96 |
Damage per Cost | 5 |
DPS per Cost | 1.52 |
'Note: This is in the database as Bio Shatter Missle