Condor: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="mech" name=" | <mcm_data type="mech" name="Condor"> | ||
{{Mech | {{Mech | ||
|image= [[File:Condor.png|250px]] | |image= [[File:Condor.png|250px]] | ||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Condor Sidewinder]] | |hardmounts= [[Condor Sidewinder]], [[LRM Pec2]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Condor Sidewinder]] X2 | |||
*[[LRM Pec2]] X2 |
Revision as of 16:30, 27 June 2015
Condor | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 40 tons | ||||
Armor | 905 | ||||
Perk Armor |
1131 | ||||
Heat Dissipation | 8 | ||||
Speed | 2 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 10 | ||||
Load-points | 24 | ||||
Perk Load-points |
30 | ||||
Hard-locked | No | ||||
Hard-mounts | Condor Sidewinder, LRM Pec2 | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Shanobe Weyland |
Packaged with
Weapons
- Condor Sidewinder X2
- LRM Pec2 X2