Syringe Missile: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Shoulder]] | |||
[[Category:Explosive]] | |||
''Note: Item is named Raid Missile in world.'' | ''Note: Item is named Raid Missile in world.'' |
Revision as of 03:27, 13 April 2023
-
Syringe Missile | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 11 |
Ammo | 100 |
Rate of Fire | 1.5s cycle time |
Burst Length | 1 |
Damage | 45 |
Hard-mount | Vandal |
Included with | Vandal |
Mount Points | Left Shoulder, Right Shoulder |
Cost | 1 |
Damage per Second | 30 |
Heat per Second | 7.33 |
Damage per Heat | 4.09 |
Damage per Cost | 45 |
DPS per Cost | 30 |
Note: Item is named Raid Missile in world.