Gauss Titan: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Gause Titan"> {{Weapon |name= Gauss Titan |type= {Tech} |damagetype= {DamageType} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage}...") |
No edit summary |
||
| Line 6: | Line 6: | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
|rate= | |rate= 5.5 | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
Revision as of 22:29, 1 January 2013
-
| Gauss Titan | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 15 |
| Ammo | 100 |
| Refire Delay | 5.5 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 5.8s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 75 |
| Hard-mount | Titan MX |
| Included with | None |
| Mount Points | Left Hand, Right Hand |
| Cost | 8 |
| Approximate Damage per Second |
38.79 |
| Heat per Second |
2.59 |
| Damage per Heat |
15 |
| Damage per Cost |
28.13 |
| DPS per Cost |
4.85 |