Fang Laser: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Fang Laser"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |range= {Range...") |
No edit summary |
||
| Line 8: | Line 8: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = 1 | |projectiles = 1 | ||
|range= | |range= 55 | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Scarab]] | |included= [[Scarab]] | ||
Revision as of 21:17, 13 November 2012
-
| Fang Laser | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 4 |
| Ammo | 1 |
| Refire Delay | 2.6 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.7s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 21 |
| Hard-mount | Scarab |
| Included with | Scarab |
| Mount Points | Stomach |
| Cost | 1 |
| Approximate Damage per Second |
7.78 |
| Heat per Second |
1.48 |
| Damage per Heat |
5.25 |
| Damage per Cost |
21 |
| DPS per Cost |
7.78 |