Syringe Missile: Difference between revisions
From MCM Combat Operations
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Syringe Missile"> | <mcm_data type="weapon" name="Syringe Missile"> | ||
{{Weapon | {{Weapon | ||
|image= [[File:VanSyringe.png|250px|Syringe Missile, AKA Raid Missile]] | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 18: | Line 19: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
''Note: Item is named Raid Missile in world.'' |
Revision as of 05:13, 4 January 2013
-
Syringe Missile | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 11 |
Ammo | 100 |
Rate of Fire | 1.5s cycle time |
Burst Length | 1 |
Damage | 45 |
Hard-mount | Vandal |
Included with | Vandal |
Mount Points | Left Shoulder, Right Shoulder |
Cost | 1 |
Damage per Second | 30 |
Heat per Second | 7.33 |
Damage per Heat | 4.09 |
Damage per Cost | 45 |
DPS per Cost | 30 |
Note: Item is named Raid Missile in world.