Percussion Nade Launcher: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= | |included= [[Betrayer]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} |
Revision as of 11:57, 12 June 2015
-
Percussion Nade Launcher | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 8 |
Ammo | 100 |
Rate of Fire | 1s cycle time |
Burst Length | 4 |
Damage | 18 |
Hard-mount | Betrayer |
Included with | Betrayer |
Mount Points | Right Arm |
Cost | 1 |
Damage per Second | 72 |
Heat per Second | 8 |
Damage per Heat | 9 |
Damage per Cost | 72 |
DPS per Cost | 72 |
Note: This weapon is in the database as Precussion Nade Launcher.