Lucid Melee Claw: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Eclypse Weapon]] | [[Category:Eclypse Weapon]] | ||
[[Category:Upper Arm]] | |||
[[Category:Pulse Wave]] | |||
'''Note:''' This is in the database as "Lucid Melee Clas" | '''Note:''' This is in the database as "Lucid Melee Clas" |
Revision as of 05:51, 12 April 2023
-
Lucid Melee Claw | |
---|---|
Type | Eclypse |
Damage Type | PulseWave |
Heat | 5 |
Ammo | 1 |
Rate of Fire | 1s cycle time |
Burst Length | 1 |
Damage | 30 |
Hard-mount | Lucid |
Included with | Lucid |
Mount Points | Right Arm, Left Arm |
Cost | 3 |
Damage per Second | 30 |
Heat per Second | 5 |
Damage per Heat | 6 |
Damage per Cost | 10 |
DPS per Cost | 10 |
Note: This is in the database as "Lucid Melee Clas"