Bio Shatter Missile: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= | |creator= {creator} | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
'''Note:'' This is in the database as Bio Shatter Missle | '''Note:'' This is in the database as Bio Shatter Missle | ||
[[Category:Biological Weapon]] | [[Category:Biological Weapon]] | ||
[[Category:Pec]] |
Revision as of 03:51, 12 January 2013
-
Bio Shatter Missile | |
---|---|
Type | Biological |
Damage Type | Sonic |
Heat | 23 |
Ammo | 300 |
Rate of Fire | 5s cycle time |
Burst Length | 3 |
Damage | 15 |
Hard-mount | Triton |
Included with | Triton |
Mount Points | Left Pec, Right Pec |
Cost | 9 |
Damage per Second | 9 |
Heat per Second | 4.6 |
Damage per Heat | 1.96 |
Damage per Cost | 5 |
DPS per Cost | 1 |
'Note: This is in the database as Bio Shatter Missle