Corrosion Cannon: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= | |creator= {creator} | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
'''Note:''' This is in the database as Corrison Cannon | '''Note:''' This is in the database as Corrison Cannon | ||
[[Category:Biological Weapon]] | [[Category:Biological Weapon]] | ||
[[Category:Upper Arm]] |
Revision as of 06:29, 13 January 2013
-
Corrosion Cannon | |
---|---|
Type | Biological |
Damage Type | Chemical |
Heat | 24 |
Ammo | 30 |
Rate of Fire | 4s cycle time |
Burst Length | 1 |
Damage | 160 |
Hard-mount | none |
Included with | Siege |
Mount Points | Right Arm, Left Arm |
Cost | 12 |
Damage per Second | 40 |
Heat per Second | 6 |
Damage per Heat | 6.67 |
Damage per Cost | 13.33 |
DPS per Cost | 3.33 |
Note: This is in the database as Corrison Cannon