Apocalypse Missile Heavy: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= | |creator= {creator} | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Line 20: | Line 20: | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Spine]] |
Revision as of 09:40, 8 January 2013
-
Apocaylpse Missile Heavy | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 20 |
Ammo | 180 |
Rate of Fire | 3s cycle time |
Burst Length | 8 |
Damage | 34 |
Hard-mount | none |
Included with | Revenge |
Mount Points | Spine |
Cost | 12 |
Damage per Second | 90.67 |
Heat per Second | 6.67 |
Damage per Heat | 13.6 |
Damage per Cost | 22.67 |
DPS per Cost | 7.56 |
Note: This is in the database as Apocalypse Missle Heavy