Vulgaris: Difference between revisions
From MCM Combat Operations
No edit summary |
mNo edit summary |
||
| Line 31: | Line 31: | ||
</mcm_data> | </mcm_data> | ||
Vulgar is the only way to describe this semi flyable Bio mech, as it has the tendancy to abuse ground mechs with ease. Using it's [[Vulgar Bomb]]'s to lay down a small field of acidic pain, while at a distance it can use it's [[Acid Pin Laser]] and [[Acid Orb Gun]]'s to be a pest. The vulgaris has been known to jump down and bite on unsuspecting Mechs. | Vulgar is the only way to describe this semi flyable Bio mech, as it has the tendancy to abuse ground mechs with ease. Using it's [[Vulgar Bomb]]'s to lay down a small field of acidic pain, while at a distance it can use it's [[Acid Pin Laser]] and [[Acid Orb Gun]]'s to be a pest. The vulgaris has been known to jump down and bite on unsuspecting Mechs. | ||
[[Category:Incubus]] | |||
Revision as of 19:24, 10 April 2023
| Vulgaris | |||||
|---|---|---|---|---|---|
| Class | Incubus | ||||
| Weight | 60 tons | ||||
| Armor | 925 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.7 | ||||
| Jump Heat | 10 | ||||
| Load-points | 23 | ||||
| Perk Load-points |
28 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Vulgaris Bite, Vulgar Bomb, Acid Pin Laser | ||||
| Omni-mounts | Acid Orb Gun X2 | ||||
| Shutdown Level | 100 | ||||
| Regeneration | 2 | ||||
| Creator | faytar parx | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
Vulgar is the only way to describe this semi flyable Bio mech, as it has the tendancy to abuse ground mechs with ease. Using it's Vulgar Bomb's to lay down a small field of acidic pain, while at a distance it can use it's Acid Pin Laser and Acid Orb Gun's to be a pest. The vulgaris has been known to jump down and bite on unsuspecting Mechs.