Razor SE: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[ | |hardmounts= [[Medium Laser Razor SE]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
Revision as of 01:12, 5 March 2015
| Razor SE | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 20 tons | ||||
| Armor | 515 | ||||
| Perk Armor |
644 | ||||
| Heat Dissipation | 5 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 5 | ||||
| Load-points | 14 | ||||
| Perk Load-points |
17 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Medium Laser Razor SE | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Pinto Schnyder | ||||