Warlord: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
mNo edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[BomBlast Cannon]] X2, [[Clan Pulse Laser Shoulder]] X2, [[Earthlight Missile Launcher]], [[Streak SRM Pec]] X2, [[Power | |hardmounts= [[BomBlast Cannon]] X2, [[Clan Pulse Laser Shoulder]] X2, [[Earthlight Missile Launcher]], [[Streak SRM Pec]] X2, [[Power Fist]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} |
Revision as of 21:54, 26 December 2012
Warlord | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1695 | ||||
Perk Armor |
2119 | ||||
Heat Dissipation | 10 | ||||
Speed | 1 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 40 | ||||
Load-points | 61 | ||||
Perk Load-points |
76 | ||||
Hard-locked | No | ||||
Hard-mounts | BomBlast Cannon X2, Clan Pulse Laser Shoulder X2, Earthlight Missile Launcher, Streak SRM Pec X2, Power Fist | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 10% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | BonBun Paperdoll |