Wardog: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Light LBX]] | |hardmounts= [[Light LBX]], [[Wardog Sniper]], [[Wardog SRM]] | ||
|omnimounts= | |omnimounts= | ||
|creator = {creator} | |creator = {creator} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Light LBX]] X2 | |||
*[[Wardog Sniper]] | |||
*[[Wardog SRM]] |
Revision as of 07:32, 14 June 2015
Wardog | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 40 tons | ||||
Armor | 775 | ||||
Perk Armor |
969 | ||||
Heat Dissipation | 4 | ||||
Speed | 2 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 5 | ||||
Load-points | 19 | ||||
Perk Load-points |
23 | ||||
Hard-locked | No | ||||
Hard-mounts | Light LBX, Wardog Sniper, Wardog SRM | ||||
Omni-mounts | |||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Pinto Schnyder |