Void: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Void Slime Trail]], [[Light Hive Cannon]] | |hardmounts= [[Void Slime Trail]], [[Light Hive Cannon]], [[Void Grab Claw]] | ||
|omnimounts= none | |omnimounts= none | ||
|regen= {Regen} | |regen= {Regen} |
Revision as of 06:50, 28 June 2015
Void | |||||
---|---|---|---|---|---|
Class | Pupa | ||||
Weight | 20 tons | ||||
Armor | 755 | ||||
Heat Dissipation | 8 | ||||
Speed | 3 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 5 | ||||
Load-points | 19 | ||||
Perk Load-points |
23 | ||||
Hard-locked | No | ||||
Hard-mounts | Void Slime Trail, Light Hive Cannon, Void Grab Claw | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Regeneration | 3 | ||||
Creator | faytar parx | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |