Vertigo: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Streak Launcher]] | |hardmounts= [[Streak Launcher]], [[Strife Jet]] | ||
|omnimounts= [[Light SRM]] | |omnimounts= [[Light SRM]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Streak Launcher]] X2 | |||
*[[Light SRM]] X2 | |||
===Utilities=== | |||
*[[Strife Jet]] |
Revision as of 17:00, 13 June 2015
Vertigo | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 60 tons | ||||
Armor | 825 | ||||
Perk Armor |
1031 | ||||
Heat Dissipation | 7 | ||||
Speed | 2 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 10 | ||||
Load-points | 20 | ||||
Perk Load-points |
25 | ||||
Hard-locked | No | ||||
Hard-mounts | Streak Launcher, Strife Jet | ||||
Omni-mounts | Light SRM | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 10% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Victor Reisman |
Packaged with
Weapons
- Streak Launcher X2
- Light SRM X2