Swoop: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Swoop Cannon]] | |hardmounts= [[Swoop Cannon]], [[Vtol Jet]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Swoop Cannon]] | |||
===Utilities=== | |||
*[[Vtol Jet]] |
Revision as of 05:34, 15 June 2015
Swoop | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 10 tons | ||||
Armor | 225 | ||||
Perk Armor |
281 | ||||
Heat Dissipation | 7 | ||||
Speed | 0 | ||||
Buoyancy | 0.9 | ||||
Jump Heat | 0 | ||||
Load-points | 10 | ||||
Perk Load-points |
12 | ||||
Hard-locked | Yes | ||||
Hard-mounts | Swoop Cannon, Vtol Jet | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 75% | Melee | 0% |
Creator | Exodus Rexen |