Sumo: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= | |hardmounts= [[Sumo Small Laser]], [[Long Bob]], [[Streak SRM Pec]] X2, [[Sumo Sidewinder]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} |
Revision as of 10:45, 5 February 2013
Sumo | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1650 | ||||
Perk Armor |
2063 | ||||
Heat Dissipation | 10 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 40 | ||||
Load-points | 57 | ||||
Perk Load-points |
71 | ||||
Hard-locked | No | ||||
Hard-mounts | Sumo Small Laser, Long Bob, Streak SRM Pec X2, Sumo Sidewinder | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 10% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | sagara zagato |