Stinger: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Clan Pulse Laser Shoulder]] | |hardmounts= [[Clan Pulse Laser Shoulder]], [[Light SRM Pec]], [[Basic Melee]], [[JumpJet]] | ||
|omnimounts= [[PPC]] | |omnimounts= [[PPC]] | ||
|creator = {creator} | |creator = {creator} | ||
| Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Clan Pulse Laser Shoulder]] X2 | |||
*[[Light SRM Pec]] X2 | |||
*[[Basic Melee]] | |||
*[[PPC]] | |||
===Utilities=== | |||
*[[JumpJet]] | |||
Revision as of 15:50, 14 June 2015
| Stinger | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 35 tons | ||||
| Armor | 615 | ||||
| Perk Armor |
769 | ||||
| Heat Dissipation | 4 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.4 | ||||
| Jump Heat | 5 | ||||
| Load-points | 16 | ||||
| Perk Load-points |
20 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Clan Pulse Laser Shoulder, Light SRM Pec, Basic Melee, JumpJet | ||||
| Omni-mounts | PPC | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | razi soyinka | ||||