Sicarius: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Dark Energy Laser]] | |hardmounts= [[Dark Energy Laser]], [[Small Laser Pec]] | ||
|omnimounts= [[Coolant]] | |omnimounts= [[Coolant]] | ||
|creator = {creator} | |creator = {creator} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weaponry=== | |||
*[[Dark Energy Laser]] X4 | |||
*[[Small Laser Pec]] X2 | |||
===Utilities=== | |||
*[[Coolant]] |
Revision as of 05:54, 12 June 2015
Sicarius | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 75 tons | ||||
Armor | 1325 | ||||
Perk Armor |
1656 | ||||
Heat Dissipation | 8 | ||||
Speed | 0 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 10 | ||||
Load-points | 38 | ||||
Perk Load-points |
47 | ||||
Hard-locked | No | ||||
Hard-mounts | Dark Energy Laser, Small Laser Pec | ||||
Omni-mounts | Coolant | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Exodus Rexen |