Shock Trooper: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Small Pulse Laser]], [[Small Pulse Laser Arm]], [[Micro LRM]], [[Sticky Bomb]] X2, [[Basic Melee]] | |hardmounts= [[Small Pulse Laser]], [[Small Pulse Laser Arm]], [[Micro LRM]], [[Sticky Bomb]] X2, [[Basic Melee]], [[Land Mine]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
Revision as of 07:32, 30 December 2012
| Shock Trooper | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 10 tons | ||||
| Armor | 320 | ||||
| Perk Armor |
400 | ||||
| Heat Dissipation | 4 | ||||
| Speed | 4 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 5 | ||||
| Load-points | 10 | ||||
| Perk Load-points |
12 | ||||
| Hard-locked | Yes | ||||
| Hard-mounts | Small Pulse Laser, Small Pulse Laser Arm, Micro LRM, Sticky Bomb X2, Basic Melee, Land Mine | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 100% | Melee | 0% |
| Creator | sagara zagato | ||||