Rogue: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
| Line 31: | Line 31: | ||
'''Note:''' This is mispelled in the database as rouge. Being as I don't think the creator wished their mech to be known as a cosmetic device I'm listing it here as Rogue. | '''Note:''' This is mispelled in the database as rouge. Being as I don't think the creator wished their mech to be known as a cosmetic device I'm listing it here as Rogue. | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Hail Missile]] X2 | |||
*[[Sub Machine Gun]] X2 | |||
Revision as of 15:25, 14 June 2015
| Rogue | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 40 tons | ||||
| Armor | 600 | ||||
| Perk Armor |
750 | ||||
| Heat Dissipation | 5 | ||||
| Speed | 3 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 5 | ||||
| Load-points | 15 | ||||
| Perk Load-points |
18 | ||||
| Hard-locked | No | ||||
| Hard-mounts | none | ||||
| Omni-mounts | Hail Missile, Sub Machine Gun | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Areku Shirakawa | ||||
Note: This is mispelled in the database as rouge. Being as I don't think the creator wished their mech to be known as a cosmetic device I'm listing it here as Rogue.
Packaged with
Weapons
- Hail Missile X2
- Sub Machine Gun X2