Phobos: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Phobos Chain Gun]] | |hardmounts= [[Phobos Chain Gun]], [[Phobos LRM2]] | ||
|omnimounts= [[Assault Peregrine]] | |||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
| Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Assault Peregrine]] X2 | |||
*[[Phobos Chain Gun]] X2 | |||
*[[Phobos LRM2]] X2 | |||
Revision as of 16:48, 11 June 2015
| Phobos | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 100 tons | ||||
| Armor | 1585 | ||||
| Perk Armor |
1981 | ||||
| Heat Dissipation | 12 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 50 | ||||
| Load-points | 53 | ||||
| Perk Load-points |
66 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Phobos Chain Gun, Phobos LRM2 | ||||
| Omni-mounts | Assault Peregrine | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 20% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | twiddle Resident | ||||
Packaged with
Weapons
- Assault Peregrine X2
- Phobos Chain Gun X2
- Phobos LRM2 X2