Orion: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Comet Rifle]] | |hardmounts= [[Comet Rifle]], [[Orion EMP]], [[Orion Quasar Cannon]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
| Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weaponry=== | |||
*[[Comet Rifle]] X2 | |||
*[[Orion EMP]] | |||
*[[Orion Quasar Cannon]] X2 | |||
Revision as of 17:49, 11 June 2015
| Orion | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 85 tons | ||||
| Armor | 1305 | ||||
| Perk Armor |
1631 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 15 | ||||
| Load-points | 39 | ||||
| Perk Load-points |
48 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Comet Rifle, Orion EMP, Orion Quasar Cannon | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Zone Spyker | ||||