Oni: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Gatling Gun Pec]] | |hardmounts= [[Gatling Gun Pec]], [[Bolter]], [[Oni Ram Melee]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
| Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Gatling Gun Pec]] X2 | |||
*[[Bolter]] X2 | |||
*[[Oni Ram Melee]] | |||
Revision as of 22:17, 11 June 2015
| Oni | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 80 tons | ||||
| Armor | 1305 | ||||
| Perk Armor |
1631 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 20 | ||||
| Load-points | 37 | ||||
| Perk Load-points |
46 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Gatling Gun Pec, Bolter, Oni Ram Melee | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Exodus Rexen | ||||