Infected Scarab: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Gob Cannon]] | |hardmounts= [[Gob Cannon]] | ||
|omnimounts= [[Spine Gun]] | |omnimounts= [[Spine Gun]], [[Secretion Cannon]] | ||
|regen= {Regen} | |regen= {Regen} | ||
|creator = {creator} | |creator = {creator} | ||
Line 30: | Line 30: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Packaged]] | |||
==Packaged with== | |||
===Weapons=== | |||
*[[Gob Cannon]] | |||
*[[Spine Gun]] X2 | |||
*[[Secretion Cannon]] |
Revision as of 16:26, 13 June 2015
Infected Scarab | |||||
---|---|---|---|---|---|
Class | Larva | ||||
Weight | 25 tons | ||||
Armor | 615 | ||||
Heat Dissipation | 6 | ||||
Speed | 1 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 10 | ||||
Load-points | 16 | ||||
Perk Load-points |
20 | ||||
Hard-locked | No | ||||
Hard-mounts | Gob Cannon | ||||
Omni-mounts | Spine Gun, Secretion Cannon | ||||
Shutdown Level | 100 | ||||
Regeneration | 3 | ||||
Creator | obione magic | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |