Hornet: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Clan Pulse Laser Pec]] | |hardmounts= [[Clan Pulse Laser Pec]], [[Hornet Laser]], [[Heavy Machinegun Sto]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Clan Pulse Laser Pec]] X2 | |||
*[[Hornet Laser]] | |||
*[[Heavy Machinegun Sto]] |
Revision as of 06:07, 14 June 2015
Hornet | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 25 tons | ||||
Armor | 745 | ||||
Perk Armor |
931 | ||||
Heat Dissipation | 4 | ||||
Speed | 2 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 5 | ||||
Load-points | 18 | ||||
Perk Load-points |
22 | ||||
Hard-locked | No | ||||
Hard-mounts | Clan Pulse Laser Pec, Hornet Laser, Heavy Machinegun Sto | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | razi soyinka |