Hellion: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Autocannon Pec]], [[Streak SRM Pec]] | |hardmounts= [[Autocannon Pec]], [[Streak SRM Pec]] | ||
|omnimounts= [[Percussion Rifle]] | |||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged wih== | |||
===Weapons=== | |||
*[[Autocannon Pec]] | |||
*[[Streak SRM Pec]] | |||
*[[Percussion Rifle]] X2 |
Revision as of 18:47, 13 June 2015
Hellion | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 45 tons | ||||
Armor | 910 | ||||
Perk Armor |
1138 | ||||
Heat Dissipation | 7 | ||||
Speed | 3 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 10 | ||||
Load-points | 23 | ||||
Perk Load-points |
28 | ||||
Hard-locked | No | ||||
Hard-mounts | Autocannon Pec, Streak SRM Pec | ||||
Omni-mounts | Percussion Rifle | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Curly Fride |