Fire Ant: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Ant Fire Laser]] X2, [[Ant Flamer]] X2, [[Ant Cluster]] | |hardmounts= [[Ant Fire Laser]] X2, [[Ant Flamer]] X2, [[Ant Cluster]], [[Ant cannon]] X2 | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
Revision as of 16:21, 2 November 2014
| Fire Ant | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 30 tons | ||||
| Armor | 700 | ||||
| Perk Armor |
875 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 5 | ||||
| Load-points | 17 | ||||
| Perk Load-points |
21 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Ant Fire Laser X2, Ant Flamer X2, Ant Cluster, Ant cannon X2 | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Pinto Schnyder | ||||