Darkfall: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Seizure Laser]], [[Vertus Cannon]] X2, [[Assault | |hardmounts= [[Seizure Laser]], [[Vertus Cannon]] X2, [[Assault Bio Melee]] X2 | ||
|omnimounts= none | |omnimounts= none | ||
|regen= {Regen} | |regen= {Regen} | ||
Revision as of 17:35, 1 February 2013
| DarkFall | |||||
|---|---|---|---|---|---|
| Class | Devistator | ||||
| Weight | 65 tons | ||||
| Armor | 1470 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 60 | ||||
| Load-points | 46 | ||||
| Perk Load-points |
57 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Seizure Laser, Vertus Cannon X2, Assault Bio Melee X2 | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Regeneration | 6 | ||||
| Creator | Xxander Snook | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |