Crossbow: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Crossbow Laser]], [[Crossbow Apocalypse Missile]], | |hardmounts= [[Crossbow Laser]], [[Crossbow Apocalypse Missile]], | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
Revision as of 20:46, 5 June 2014
| Crossbow | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 75 tons | ||||
| Armor | 1295 | ||||
| Perk Armor |
1619 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 20 | ||||
| Load-points | 37 | ||||
| Perk Load-points |
46 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Crossbow Laser, Crossbow Apocalypse Missile, | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 10% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | razi soyinka | ||||