Crook: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Techspine Cannon]] | |hardmounts= [[Techspine Cannon]], [[DAAC2]] | ||
|omnimounts= [[Melee Omni Fist]] | |omnimounts= [[Melee Omni Fist]] | ||
|creator = {creator} | |creator = {creator} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Techspine Cannon]] X2 | |||
*[[Melee Omni Fist]] | |||
===Utilities=== | |||
*[[DAAC2]] |
Revision as of 04:04, 14 June 2015
Crook | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 30 tons | ||||
Armor | 695 | ||||
Perk Armor |
869 | ||||
Heat Dissipation | 5 | ||||
Speed | 2 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 5 | ||||
Load-points | 17 | ||||
Perk Load-points |
21 | ||||
Hard-locked | No | ||||
Hard-mounts | Techspine Cannon, DAAC2 | ||||
Omni-mounts | Melee Omni Fist | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | ikiru shinji |