Crab: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Heavy Laser]], [[Reactor Cannon]] | |hardmounts= [[Heavy Laser]], [[Reactor Cannon]] | ||
|omnimounts= [[Clan Pulse Laser]] | |omnimounts= [[Clan Pulse Laser]] | ||
|creator = {creator} | |creator = {creator} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Heavy Laser]] | |||
*[[Reactor Cannon]] X2 | |||
*[[Clan Pulse Laser]] |
Revision as of 11:51, 12 June 2015
Crab | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 85 tons | ||||
Armor | 1475 | ||||
Perk Armor |
1844 | ||||
Heat Dissipation | 8 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 15 | ||||
Load-points | 46 | ||||
Perk Load-points |
57 | ||||
Hard-locked | No | ||||
Hard-mounts | Heavy Laser, Reactor Cannon | ||||
Omni-mounts | Clan Pulse Laser | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 10% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | razi soyinka |