Blackbird: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Streak SRM Pec]] | |hardmounts= [[Streak SRM Pec]] | ||
|omnimounts= [[Small Laser]] | |omnimounts= [[Small Laser]], [[Chain Gun]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Streak SRM Pec]] X2 | |||
*[[Small Laser]] X2 | |||
*[[Chain Gun]] X2 |
Revision as of 11:47, 12 June 2015
Blackbird | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 60 tons | ||||
Armor | 1325 | ||||
Perk Armor |
1656 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 50 | ||||
Load-points | 38 | ||||
Perk Load-points |
47 | ||||
Hard-locked | No | ||||
Hard-mounts | Streak SRM Pec | ||||
Omni-mounts | Small Laser, Chain Gun | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 10% | Ener | 10% | Expl | 10% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | vodka clarity |
Packaged with
Weapons
- Streak SRM Pec X2
- Small Laser X2
- Chain Gun X2