Arachnoid MKIII: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Arachnoid Laser MK III]], [[Directional Warp]] | |hardmounts= [[Arachnoid Laser MK III]], [[Directional Warp]] | ||
|omnimounts= | |omnimounts= [[Medium Laser v2]] X2 | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} |
Revision as of 13:50, 31 January 2013
Arachnoid MKIII | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 25 tons | ||||
Armor | 690 | ||||
Perk Armor |
863 | ||||
Heat Dissipation | 4 | ||||
Speed | 3 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 5 | ||||
Load-points | 17 | ||||
Perk Load-points |
21 | ||||
Hard-locked | No | ||||
Hard-mounts | Arachnoid Laser MK III, Directional Warp | ||||
Omni-mounts | Medium Laser v2 X2 | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Pinto Schnyder |