Ammon: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 31: | Line 31: | ||
==History== | ==History== | ||
Fabled from the history books of MCM, The Ammon comes from unknown origins and has struck fear into the hearts of even the most veteran of pilots. Stock the Ammon Features the Star Fire Laser(X2). A wickedly powerful Energy Weapon that's been said to melt titanium alloy on contact and vaporize mech pilots while still in their cockpits. The Ammon Also features a set of Assault Pulse Lasers to round out the armorments. | |||
==Description== | ==Description== | ||
==Tactics== | ==Tactics== | ||
==Gallery== | ==Gallery== |
Revision as of 11:39, 13 December 2012
Ammon | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1785 | ||||
Perk Armor |
2231 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 60 | ||||
Load-points | 60 | ||||
Perk Load-points |
75 | ||||
Hard-locked | No | ||||
Hard-mounts | Ammon Pulse X2, StarFire Laser X2 | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 20% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Pinto Schnyder |
History
Fabled from the history books of MCM, The Ammon comes from unknown origins and has struck fear into the hearts of even the most veteran of pilots. Stock the Ammon Features the Star Fire Laser(X2). A wickedly powerful Energy Weapon that's been said to melt titanium alloy on contact and vaporize mech pilots while still in their cockpits. The Ammon Also features a set of Assault Pulse Lasers to round out the armorments.