Wolf MKII: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Wolf MKII"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump=...") |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
Line 14: | Line 14: | ||
|hardmounts= [[Wolf MKII Experimental Rail]], [[XHawk Missile]] | |hardmounts= [[Wolf MKII Experimental Rail]], [[XHawk Missile]] | ||
|omnimounts= [[Pulse Laser Pec]] | |omnimounts= [[Pulse Laser Pec]] | ||
|creator= ? | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
? | |||
}} | }} | ||
</mcm_data> | </mcm_data> |
Revision as of 06:40, 10 December 2012
Wolf MKII | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 80 tons | ||||
Armor | 1470 | ||||
Perk Armor |
1838 | ||||
Heat Dissipation | 11 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 20 | ||||
Load-points | 60 | ||||
Perk Load-points |
75 | ||||
Hard-locked | No | ||||
Hard-mounts | Wolf MKII Experimental Rail, XHawk Missile | ||||
Omni-mounts | Pulse Laser Pec | ||||
Shutdown Level | 100
? | ||||
Resistances | |||||
Ball | 15% | Ener | 25% | Expl | 15% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Curly Fride |