Ares: Difference between revisions
From MCM Combat Operations
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
m (Text replace - ".* }} <\/mcm_data>" to "}} <\/mcm_data>") |
||
Line 27: | Line 27: | ||
|electronics = {Electronics} | |electronics = {Electronics} | ||
|shutdownLevel = {ShutdownLevel} | |shutdownLevel = {ShutdownLevel} | ||
}} | }} | ||
</mcm_data> | <\/mcm_data> |
Revision as of 07:12, 10 December 2012
<mcm_data type="mech" name="Ares">
{Name} | |||||
---|---|---|---|---|---|
Class | {Class} | ||||
Weight | {Tons} tons | ||||
Armor | {Armor} | ||||
Perk Armor |
Expression error: Unrecognized punctuation character "{". | ||||
Heat Dissipation | {Heat} | ||||
Speed | {Speed} | ||||
Buoyancy | {Buoyancy} | ||||
Jump Heat | {JumpHeat} | ||||
Load-points | {MountPoints} | ||||
Perk Load-points |
Expression error: Unrecognized punctuation character "{". | ||||
Hard-locked | {HardLocked} | ||||
Hard-mounts | Ares Blade, Ares Shield, Directional Warp | ||||
Omni-mounts | none | ||||
Shutdown Level | {ShutdownLevel} | ||||
Resistances | |||||
Ball | {BallisticResistance}% | Ener | {EnergyResistance}% | Expl | {ExplosiveResistance}% |
Acid | {AcidResistance}% | Chem | {ChemicalResistance}% | Sonic | {SonicResistance}% |
DoT | {DOTResistance}% | Electronics | {Electronics}% | Melee | {MeleeResistance}% |
Creator | [[:Category: {creator}|{creator}]] [[Category: {creator}]] |
<\/mcm_data>