Crow: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
| Line 14: | Line 14: | ||
|hardmounts= [[Crow Laser]] X2, [[Light SRM Pec]] X2 | |hardmounts= [[Crow Laser]] X2, [[Light SRM Pec]] X2 | ||
|omnimounts= none | |omnimounts= none | ||
|creator= ? | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
? | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Revision as of 18:40, 9 December 2012
| Crow | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 35 tons | ||||
| Armor | 680 | ||||
| Perk Armor |
850 | ||||
| Heat Dissipation | 4 | ||||
| Speed | 3 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 17 | ||||
| Perk Load-points |
21 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Crow Laser X2, Light SRM Pec X2 | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100
? | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Shanobe Weyland | ||||