Raptor: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Raptor"> | <mcm_data type="mech" name="Raptor"> | ||
{{Mech | {{Mech | ||
|image= | |image=[[File:Raptor.png|250px|Raptor Hover Mech]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 17: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Revision as of 09:33, 6 December 2012
Raptor | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 30 tons | ||||
Armor | 425 | ||||
Perk Armor |
531 | ||||
Heat Dissipation | 5 | ||||
Speed | 3 | ||||
Buoyancy | 0.6 | ||||
Jump Heat | 5 | ||||
Load-points | 12 | ||||
Perk Load-points |
15 | ||||
Hard-locked | No | ||||
Hard-mounts | none | ||||
Omni-mounts | none | ||||
Shutdown Level | {{{shutdownLevel}}} | ||||
Resistances | |||||
Ball | {{{ballisticResistance}}}% | Ener | {{{energyResistance}}}% | Expl | {{{explosiveResistance}}}% |
Acid | {{{acidResistance}}}% | Chem | {{{chemicalResistance}}}% | Sonic | {{{sonicResistance}}}% |
DoT | {{{dotResistance}}}% | Electronics | {{{electronics}}}% | Melee | {{{meleeResistance}}}% |
Creator | ? |