ArcAngel: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Arcangel"> | <mcm_data type="mech" name="Arcangel"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:Arcangel.png|250px|Arcangel]] | ||
|name= ArcAngel | |name= ArcAngel | ||
|class= {Class} | |class= {Class} | ||
Line 17: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Revision as of 09:32, 6 December 2012
ArcAngel | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 50 tons | ||||
Armor | 385 | ||||
Perk Armor |
481 | ||||
Heat Dissipation | 4 | ||||
Speed | 2 | ||||
Buoyancy | 0.7 | ||||
Jump Heat | 5 | ||||
Load-points | 10 | ||||
Perk Load-points |
12 | ||||
Hard-locked | No | ||||
Hard-mounts | ArcAngel Jet | ||||
Omni-mounts | Plasma Arrow | ||||
Shutdown Level | {{{shutdownLevel}}} | ||||
Resistances | |||||
Ball | {{{ballisticResistance}}}% | Ener | {{{energyResistance}}}% | Expl | {{{explosiveResistance}}}% |
Acid | {{{acidResistance}}}% | Chem | {{{chemicalResistance}}}% | Sonic | {{{sonicResistance}}}% |
DoT | {{{dotResistance}}}% | Electronics | {{{electronics}}}% | Melee | {{{meleeResistance}}}% |
Creator | ? |