Crisis: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Crisis"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J...") |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
Line 14: | Line 14: | ||
|hardmounts= [[Ripper Cannon]] X2, [[Screamer Bomb Dropper]] | |hardmounts= [[Ripper Cannon]] X2, [[Screamer Bomb Dropper]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator= ? | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
? | |||
}} | }} | ||
</mcm_data> | </mcm_data> |
Revision as of 06:40, 10 December 2012
Crisis | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 50 tons | ||||
Armor | 915 | ||||
Perk Armor |
1144 | ||||
Heat Dissipation | 7 | ||||
Speed | 1 | ||||
Buoyancy | 0.5 | ||||
Jump Heat | 5 | ||||
Load-points | 28 | ||||
Perk Load-points |
35 | ||||
Hard-locked | No | ||||
Hard-mounts | Ripper Cannon X2, Screamer Bomb Dropper | ||||
Omni-mounts | none | ||||
Shutdown Level | 100
? | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Victor Reisman |