JabberWalkie: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="JabberWalkie"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |ju...") |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
Line 14: | Line 14: | ||
|hardmounts= [[JabberWalkie Rocket]] | |hardmounts= [[JabberWalkie Rocket]] | ||
|omnimounts= [[Blue Ray Laser]] X2, [[Blue UAC]] X2 | |omnimounts= [[Blue Ray Laser]] X2, [[Blue UAC]] X2 | ||
|creator= ? | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
? | |||
}} | }} | ||
</mcm_data> | </mcm_data> |
Revision as of 06:40, 10 December 2012
JabberWalkie | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 60 tons | ||||
Armor | 1315 | ||||
Perk Armor |
1644 | ||||
Heat Dissipation | 8 | ||||
Speed | 2 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 10 | ||||
Load-points | 38 | ||||
Perk Load-points |
47 | ||||
Hard-locked | No | ||||
Hard-mounts | JabberWalkie Rocket | ||||
Omni-mounts | Blue Ray Laser X2, Blue UAC X2 | ||||
Shutdown Level | 100
? | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 10% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Curly Fride |