Chain Gun: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
|rate= | |rate= 1.3 | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} |
Revision as of 05:22, 7 January 2013
-
Chain Gun | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 7 |
Ammo | 500 |
Rate of Fire | 1.3s cycle time |
Burst Length | 5 |
Damage | 12 |
Hard-mount | none |
Included with | |
Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
Cost | 5 |
Damage per Second | 46.15 |
Heat per Second | 5.38 |
Damage per Heat | 8.57 |
Damage per Cost | 12 |
DPS per Cost | 9.23 |
These stats are for the omnimount chain gun, not the hardmount model attached to some mechs.