Volt Cannon SE: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
mNo edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
Revision as of 11:28, 26 December 2012
-
| Volt Cannon SE | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 6 |
| Ammo | 200 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 32 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
29.09 |
| Heat per Second |
5.45 |
| Damage per Heat |
5.33 |
| Damage per Cost |
10.67 |
| DPS per Cost |
9.7 |