Lightning Gun Heavy: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
mNo edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
Revision as of 09:07, 26 December 2012
-
| Lightning Gun Heavy | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 9 |
| Ammo | 1 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 35 |
| Hard-mount | Thunderchild |
| Included with | Thunderchild |
| Mount Points | Right Arm, Left Arm |
| Cost | 5 |
| Approximate Damage per Second |
31.82 |
| Heat per Second |
8.18 |
| Damage per Heat |
3.89 |
| Damage per Cost |
7 |
| DPS per Cost |
6.36 |