Hell Hound: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Hell Hound"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump...") |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
Line 14: | Line 14: | ||
|hardmounts= [[Hound Flamer]], [[Hound Napalm II]] X2, [[Hound Melee Tech]] | |hardmounts= [[Hound Flamer]], [[Hound Napalm II]] X2, [[Hound Melee Tech]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator= ? | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
? | |||
}} | }} | ||
</mcm_data> | </mcm_data> |
Revision as of 06:40, 10 December 2012
Hell Hound | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 40 tons | ||||
Armor | 900 | ||||
Perk Armor |
1125 | ||||
Heat Dissipation | 7 | ||||
Speed | 2 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 15 | ||||
Load-points | 22 | ||||
Perk Load-points |
27 | ||||
Hard-locked | No | ||||
Hard-mounts | Hound Flamer, Hound Napalm II X2, Hound Melee Tech | ||||
Omni-mounts | none | ||||
Shutdown Level | 100
? | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | dollwife pink |