Rogue: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= none | |hardmounts= none | ||
|omnimounts= | |omnimounts= [[Hail Missile]], [[Sub Machine Gun]] | ||
|creator= ? | |creator= ? | ||
}} | }} |
Revision as of 02:02, 11 November 2012
Rogue | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 40 tons | ||||
Armor | 600 | ||||
Perk Armor |
750 | ||||
Heat Dissipation | 5 | ||||
Speed | 3 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 5 | ||||
Load-points | 15 | ||||
Perk Load-points |
18 | ||||
Hard-locked | No | ||||
Hard-mounts | none | ||||
Omni-mounts | Hail Missile, Sub Machine Gun | ||||
Shutdown Level | {{{shutdownLevel}}} | ||||
Resistances | |||||
Ball | {{{ballisticResistance}}}% | Ener | {{{energyResistance}}}% | Expl | {{{explosiveResistance}}}% |
Acid | {{{acidResistance}}}% | Chem | {{{chemicalResistance}}}% | Sonic | {{{sonicResistance}}}% |
DoT | {{{dotResistance}}}% | Electronics | {{{electronics}}}% | Melee | {{{meleeResistance}}}% |
Creator | ? |
Note: This is mispelled in the database as rouge. Being as I don't think the creator wished their mech to be known as a cosmetic device I'm listing it here as Rogue.